The popular television series "South Babylon" has captivated audiences with its intricate web of relationships, dramatic plot twists, and romantic storylines. Set in the fictional town of South Babylon, Long Island, the show explores the lives of its residents as they navigate love, friendships, and family dynamics.
The characters' relationships and storylines serve as a reminder that love, in all its forms, is a powerful force that can bring people together or drive them apart. As the show continues to unfold, fans are left wondering what the future holds for these beloved characters and their intricate relationships.
The relationships and romantic storylines in "South Babylon" are a crucial aspect of the show's appeal. The complex web of emotions, dramatic plot twists, and heartfelt moments keep viewers engaged and invested in the characters' lives. Through its portrayal of love, friendships, and family dynamics, the show provides a relatable and authentic look at the human experience.
| Test Panels | Standard | Welfare | Zakat |
|---|---|---|---|
| Basic Cardiac Enzyme Panels (LDH, CK, CK,MB, AST) | 3,000 | 2100 | 1500 |
| Extended Cardiac Enzyme Panel (LDH, CK, CK-MB, AST, Troponin I) | 5,650 | 3955 | 2825 |
| Hypertension Panel (Glucosee (F), Lipid Profile, Urea, Creatinine, Serum Electrolytes) | 4,800 | 3360 | 2400 |
| Heart Health Panel (Glucose (F), hsCRP, Homocysteine, NT-Pro BNP, Lipid Profile) | 10,500 | 7350 | 5250 |
| Test Panels | Standard | Welfare | Zakat |
|---|---|---|---|
| Basic Diabetes Panel (Glucose (F), HbA1c, Microalbuminuria) | 3,200 | 2240 | 1600 |
| Extended Diabetes Panel (CBC, Glucose (F), HbA1c, HBsAg, HCV, Uric Acid, Creatinine, Lipid Profile, Urine Routine) | 10,450 | 7315 | 5225 |
| Test Panels | Standard | Welfare | Zakat |
|---|---|---|---|
| Free Thyroid Panel (Free T3, Free T4, TSH) | 5,000 | 3500 | 2500 |
| Basic Thyroid Panel (T3, T4, TSH) | 3,500 | 2450 | 1750 |
| Extended Thyroid Panel (Free T3, Free T4, TSH, T3, T4) | 7,250 | 5075 | 3625 |
| Thyroid Screning Panel (Free T4, TSH) | 3,400 | 2380 | 1700 |
| Test Panels | Standard | Welfare | Zakat |
|---|---|---|---|
| Hepatitis "B" Panel (HBsAg, Anti-HBs, HBc-IgM, HBc (Total), HBe, Anti-HBe) | 14,500 | 10150 | 7250 |
| LFT- Liver Function Tests (Total Protien, ALP, Total Biliubin, Direct & Indirect Bilirubin, ALT, AST, GGT, Albumin, Globulins, A/G Ratio) | 1,900 | 1330 | 950 |
| Hepatitis Screening (Hepatitis B & C screening by ELISA/CLIA) | 3,450 | 2415 | 1725 |
| Chronic Hepatitis Panel (LFT,HBsAg, HCV) | 5,600 | 3920 | 2800 |
| Test Panels | Standard | Welfare | Zakat |
|---|---|---|---|
| Female Infertility Panel (FSH,LH, Prolactin, Progesterone, Estradiol) | 11,000 | 7700 | 5500 |
| Male Infertility Panel (AMH, T4, TSH, DHEASO4, Testosterone) | 12,000 | 8400 | 6000 |
| Pregnancy Induced Hypertension Panel (CBC, LFT, Serum Electrolyes, Urine Protien/Creatinine Ratio, Urine Routine) | 5,600 | 3920 | 2800 |
| STD Screen (Anti-HIV, Anti-HCV, HBsAg, RPR/Syphilis) | 8,000 | 5600 | 4000 |
| Torch Panel (Toxoplasma IgG, Toxoplasma Igm, Rubella IgG, Rubella IgM, CMV IgG, CMV IgM, HSV 1&2 IgG, HSV 1&2 IgM) | 12,500 | 8750 | 6250 |
| Basic Polycystic Ovary Syndrome Panel (Testosterone (Total), LH, FSH, TSH) | 6,500 | 4550 | 3250 |
| Extended Polycystic Ovary Syndrome Panel Testosterone (Total), TSH, LH, FSH, Prolactin, DHEA-SO4, Insulin, SHBG, 17-OH Progesterone, Glucose (F/R), Lipid {Profile) | 24,000 | 16800 | 12000 |
| Menopause Panel (Estradiol, TSH, Fre T4, LH, FSH, Prolactin, Testosterone Total, SHBG) | 14,500 | 10150 | 7250 |
| Amenorrhoea Panel (LH, FSH, Estradiol) | 6,000 | 4200 | 3000 |
| Pre-Marital Panel Anti-HCV, HBSag, Anti-HIV, Hb Electrophoresis) | 8,400 | 5880 | 4200 |
| Test Panels | Standard | Welfare | Zakat |
|---|---|---|---|
| Basic Bone Health Panel (Vitamin-D, Corrected Calcium, Alkaline Phosphatase, Phosphorus, Uric Acid) | 6,400 | 4480 | 3200 |
| Extended Bone Health Panel Vitamin-D, Corrected Calcium, Albumin, Alkaline Phosphatase, Phosphorus, Creatinine, Magnesium, Uric Acid, PTH) | 7,000 | 4900 | 3500 |
| Osteoporosis Panel (Alkaline Phosphatase, Calcium, Phosphate, Albumin, Vitamin-D) | 5,800 | 4060 | 2900 |
| Arthritis Panel (Anti CCP, ESR, ASOT, RA Factor) | 6,500 | 4550 | 3250 |
| Rheumatology Panel (RA factor, Anti Nuclear Antibody (ANA) by IF, AntiCCP) | 9,200 | 6440 | 4600 |
| Muscle Enzymes Panel CPK, LDH, SGOT, Aldolase | 3,750 | 2625 | 1875 |
| Autoimmune IF Panel (Antibodies against cell nuclei (ANA), mitochondria (AMA) and smooth muscle (ASMA) by immunofluorescence) | 6,000 | 4200 | 3000 |
| ENA Profile 20+ Protein targets | 9,200 | 6440 | 4600 |
| Test Panels | Standard | Welfare | Zakat |
|---|---|---|---|
| COVID Prognosis Panel (CBC with Peripheral Smear, CRP, LDH, D-Dimer, Ferritin) | 7,500 | 5250 | 3750 |
| Immunoglobulins Panel (IgA, IgG, IgM, IGE) | 5,500 | 3850 | 2750 |
| Test Panels | Standard | Welfare | Zakat |
|---|---|---|---|
| Anaemia Panel (CBC, Retic Count, Vitamin B-12, Folic Acid) | 6,500 | 4550 | 3250 |
| Coagulation Panel (PT (INR), APTT, CBC) | 2,600 | 1820 | 1300 |
| Hemolysis Panel (CBC, Retic Count, Direct Coomb's, LDH, Bilirubin) | 4,000 | 2800 | 2000 |
| Iron Status (Iron, TIBC, Ferritin) | 3,450 | 2415 | 1725 |
The popular television series "South Babylon" has captivated audiences with its intricate web of relationships, dramatic plot twists, and romantic storylines. Set in the fictional town of South Babylon, Long Island, the show explores the lives of its residents as they navigate love, friendships, and family dynamics.
The characters' relationships and storylines serve as a reminder that love, in all its forms, is a powerful force that can bring people together or drive them apart. As the show continues to unfold, fans are left wondering what the future holds for these beloved characters and their intricate relationships.
The relationships and romantic storylines in "South Babylon" are a crucial aspect of the show's appeal. The complex web of emotions, dramatic plot twists, and heartfelt moments keep viewers engaged and invested in the characters' lives. Through its portrayal of love, friendships, and family dynamics, the show provides a relatable and authentic look at the human experience.
| Test Panels | Standard | Welfare | Zakat |
|---|---|---|---|
| Electrolytes (Sodium, Potassium, Chloride, Bicarbonate) | 1,500 | 1050 | 750 |
| Basic Metabolic Panel (BMP) (Sodium, Potassium, Chloride, Bicarbonate, Creatinine, Calcium, BUN, Glucose (F)) | 3,500 | 2450 | 1750 |
| Comprehensive Metabolic Profile (CMP) (Glucose (F), ALT, AST, BUN, Creatinine, Uric Acid, HbA1c, Serum Electrolytes, Calcium (Total)) | 6,500 | 4550 | 3250 |
| Test Panels | Standard | Welfare | Zakat |
|---|---|---|---|
| RFT-Renal Function Test (Creatinine, Urea, Uric Acid) | 1,500 | 1050 | 750 |
| Nephritic Panel (RA Factor, ANA, ASO, C-ANCA, P-ANCA, C3, C4, IgA, IgM, IgG) | 20,500 | 14350 | 10250 |
| Extended Renal Health Panel (Serum Electrolytes, Bicarbonate, BUN, Urine Routine, Uric Acid, Phosphorous, Anion Gap, PTH, Micoalbuminuria, Calcium | 9,200 | 6440 | 4600 |
| Dialysis Patient/Chronic Kidney Disease Panel CBC, Urea, Creatinine, Serum Electrolytes, Bicarbonate, ALT, Intact PTH, Calcium, Magnesium, Phosphorous, Uric Acid | 7,500 | 5250 | 3750 |
| Test Panels | Standard | Welfare | Zakat |
|---|---|---|---|
| Breast Cancer Biomarkers (Estrogen (ER), Progesterone (PR), HER2 receptors) | 11,500 | 8050 | 5750 |
| Histopathology Review Case [Comprehensive immunohistochemistry panel (100+ tumor markers available)] | 13,500 | 9450 | 6750 |
| Tumor Markers Panel Beta HCG, AFP, CEA, CA-125 | 10,500 | 7350 | 5250 |
Talk to us!